Frédéric Seron, dit Clarke est né à Liège le 16 novembre 1965. Il a également utilisé les pseudonymes "Valda" et "Bluttwurst" dans Spirou.
| No | Type | Titre | Co-auteurs |
| 2725 | RC 2p | Dugomier |
| No | Type | Titre | Co-auteurs |
| 2733 | Gag |
| No | Type | Titre | Co-auteurs |
| 2734 | Rédactionnel | Bâille qui peut ! | ???? |
| No | Type | Titre | Co-auteurs |
| 2736 à 2739, 2742, 2745 à 2747, 2749 | Gag | 1, , 3, 4, 5, 6, 7, 8, 17 | Crosky |
| No | Type | Titre | Co-auteurs |
| 2732 | Sommaire | Une bonne blague ? | Spirou, Tome, Janry, Salma |
| 2735 | Couverture | Salma | |
| 2747 | Couverture | Gilson |
| No | Type | Titre | Co-auteurs |
| 2751 | Gag | 9 | Crosky |
| 2753 | Couverture |
|
Gilson |
| 2753 | RC 4p | 20 | Crosky |
| 2756, 2758, 2759, 2762, 2764, 2767, 2769, 2776 à 2778 | Gag | 11, 12, 13, 14, 18, 21, 23, 24, 25, 22 | Crosky |
| 2780 | RC 2p | 33 | Crosky |
| 2784 à 2787, 2789, 2794, 2796 | Gag | 27, 26, 28, 30, 31, 10, 16 | Crosky |
| 2800 | Gag | Bon anniversaire, Bobo | Crosky, Deliège |
| No | Type | Titre | Co-auteurs |
| 2768 | Rédactionnel | Les grandes visions perdues | ???? |
| 2793 | Rédactionnel | Cet être vivant quon nomme la terre | ???? |
| 2798 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2782 | Rédactionnel | Bébé aïoli et bébé salé | ???? |
| No | Type | Titre | Co-auteurs |
| 2796 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2800 | Supplément | Bobo en liberté | Adam, Alteau, Bercovici, Carrère, Cornette, De Brab, De Gieter, Degotte, Desorgher, Duquesnoy, Ernst, Fournier, Gazzotti, Glem, Guilhem, Hardy, Honorez, Malik, Maltaite, Mandryka, Mauricet, Olis, Save, Tarpon, Wesel, Wozniak, Wurm, Dugomier |
| No | Type | Titre | Co-auteurs |
| 2772 | Rédactionnel | Tabac cent balles ? | ????, Lambil, Mauricet, Wesel, Marchand, Duquesnoy, De Brab, Cornette |
| 2778 | Couverture | Gilson | |
| 2783 | Sommaire | Des animaux et des hommes | Spirou, Salma, Tome, Janry |
| 2796 | Sommaire | Darasse pied ! | Spirou, Gilson, Tome, Janry |
| No | Type | Titre | Co-auteurs |
| 2803 | Rédactionnel | ???? | |
| 2808 à 2811 | Rédactionnel | ????, Jannin | |
| 2814, 2816 | Rédactionnel | ????, Mauricet | |
| 2817 | Rédactionnel | ???? | |
| 2819 | Rédactionnel | ????, Mauricet | |
| 2821 | Rédactionnel | ????, Wesel | |
| 2822 | Rédactionnel | ???? | |
| 2823 | Rédactionnel | ????, Mauricet | |
| 2826 | Rédactionnel | ???? | |
| 2833 | Rédactionnel | ????, Midam | |
| 2841 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2804, 2806 à 2816, 2818 à 2824, 2826, 2827, 2830, 2832, 2834, 2835, 2843, 2845 à 2849, 2851, 2854, 2855 | Gag | 1, 3, 2, 4, 5, 6, 7, 8, 9, 10, 13, 14, 15, 11, 12, 16, 17, 18, 19, 20, 21, 22, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2806 | Gag | 15 | Crosky |
| 2807, 2808 | RC 2p | 29, 19 | Crosky |
| 2809, 2814, 2816, 2818, 2821, 2823, 2826, 2828, 2835 | Gag | 32, 34, 35, 42, 36, 38, 41, 40, 44 | Crosky |
| 2836, 2837 | RC 2p | 43, 49 | Crosky |
| 2838 à 2841, 2844, 2849 à 2853 | Gag | 45, 46, 50, 47, 48, 51, 52, 53, 54, 55 | Crosky |
| No | Type | Titre | Co-auteurs |
| 2807 | Rédactionnel | Le cycle du poisson | ????, Glem |
| 2809 | Rédactionnel | Leffet de serre ou les griffes de la pollution | ????, Glem |
| 2821 | Rédactionnel | Le papier, cest pas le pied | ????, Glem |
| No | Type | Titre | Co-auteurs |
| 2808, 2813, 2818 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2808 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2823 | Rédactionnel | Mélusine | Gilson |
| No | Type | Titre | Co-auteurs |
| 2825 | Supplément | La planète dans tous ses états | Gilson |
| No | Type | Titre | Co-auteurs |
| 2843 à 2846 | Gag | 1, 2, 3, 4 | Gilson |
| 2847 | RC 2p | 5 | Gilson |
| 2848 à 2850, 2853 à 2855 | Gag | 6, 7, 8, 10, 9, 11 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2803 | Sommaire | Les douze coups de Spirou | Spirou, Gilson, Tome, Janry |
| 2806 | Sommaire | Les voisins | Spirou, Gilson, Tome, Janry |
| 2811 | Couverture | Gilson | |
| 2811 | Sommaire | Plein les pins pour pas un rond | Spirou, Gilson, Tome, Janry |
| 2812 | Sommaire | Un Spirou riche ! | Spirou, Gilson, Tome, Janry |
| 2817 | Sommaire | Bienvenue à Euro Mickey | Spirou, Gilson, Tome, Janry |
| 2818 | Couverture | Gilson | |
| 2818 | Sommaire | Les jeux sont faits | Spirou, Gilson, Tome, Janry |
| 2818 | Dessin | Gilson | |
| 2822, 2827 | Couverture | Gilson | |
| 2828 | Sommaire | Le propre de lhomme | Spirou, Gilson, Tome, Janry |
| 2832 | Couverture | Gilson | |
| 2832 | Sommaire | LantiSuperman | Spirou, Gilson, Tome, Janry |
| 2834 | Sommaire | Les pieds sur terre | Spirou, Gilson, Tome, Janry |
| 2836 | Couverture | Gilson | |
| 2838 | Sommaire | Crème de concombre | Spirou, Gilson, Tome, Janry |
| 2843 | Sommaire | Les tontons gommeurs | Spirou, Gilson, Tome, Janry |
| 2843 | Rédactionnel | Mélusine au turbin | ????, Gilson |
| 2846 | Sommaire | Vous avez voté ! | Spirou, Gilson, Tome, Janry |
| 2852 | Sommaire | Cest du gâteau | Spirou, Gilson, ???? |
| No | Type | Titre | Co-auteurs |
| 2856, 2858, 2859, 2861 à 2864, 2866, 2870, 2871, 2883, 2888, 2889, 2894, 2895 | Gag | 37, 38, 39, 41, 42, 43, 44, 45, 46, 47, 48, 5556, 57, 5859, 4950 | Gilson |
| 2899 | Sommaire | Oschinsky | |
| 2901 | Gag | 60 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2856 à 2858 | Gag | 12, 13, 14 | Gilson |
| 2859 | Couverture | Gilson | |
| 2860, 2862, 2863 | Gag | 15, 16, 17 | Gilson |
| 2865 | Couverture | Gilson | |
| 2865, 2867, 2869, 2872 | Gag | 18, 19, 20, 21 | Gilson |
| 2874 | Couverture | Gilson | |
| 2875, 2877 | Gag | 22, 23 | Gilson |
| 2879 | Couverture | Gilson | |
| 2879 à 2881 | Gag | 24, 25, 26 | Gilson |
| 2882 | RC 3p | 27 | Gilson |
| 2883 à 2885 | Gag | 28, 29, 30 | Gilson |
| 2886 | RC 2p | 33 | Gilson |
| 2887 à 2889 | Gag | 31, 32, 34 | Gilson |
| 2890 | RC 3p | 36 | Gilson |
| 2891 | RC 2p | 35 | Gilson |
| 2892 à 2898, 2903 à 2905 | Gag | 37, 38, 39, 43, 40, 41, 44, 45, 42, 46 | Gilson |
| 2907 | RC 4p | 47 | Gilson, Cerise |
| No | Type | Titre | Co-auteurs |
| 2857 | Rédactionnel | que vous ne verrez jamais | Gilson |
| 2858 | Rédactionnel | que vous ne verrez jamais |
| No | Type | Titre | Co-auteurs |
| 2858 | Gag | 56 | Crosky |
| 2859 | Annonce | ||
| 2860 | RC 4p | 37 | Crosky |
| 2861, 2862, 2864 à 2866, 2868 | Gag | 58, 59, 60, 57, 63, 61 | Crosky |
| 2870 | Couverture | Crosky | |
| 2870 | Gag | 64 | Crosky |
| 2875 | RC 3p | 65 | Crosky |
| 2877, 2879 à 2881 | Gag | 68, 62, 66, 67 | Crosky |
| No | Type | Titre | Co-auteurs |
| 2872, 2876, 2883 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2872 | Rédactionnel | ???? |
| No | Type | Titre | Co-auteurs |
| 2885 | Dessin | Mauricet |
| No | Type | Titre | Co-auteurs |
| 2868 | Rédactionnel | Et les autres ? | Blesteau, Laudec, Stuf, Lambil, Jannin |
| 2885 | Dessin | Les méduses de lespace | |
| 2885 | RC 2p | Les méduses attaquent à laube | Potaches |
| 2898 | Dessin | Prochainement | Bernie |
| 2907 | Rédactionnel | Bon anniversaire monsieur Franquin | Delporte, Olis, Frank, Tibet, Colman, Tome, Janry, Wasterlain, Jidéhem, Deliège, Cromheecke, Letzer, Gilson, Leloup, Dany, Cosey, Mauricet, Saive, Bercovici, ????, Batem, Fournier, Hausman |
| No | Type | Titre | Co-auteurs |
| 2910 | Gag | 49 | Gilson |
| 2911 | RC 2p | 48 | Gilson |
| 2915, 2917, 2918, 2921, 2924 | Gag | 50, 51, 52, 53, 55 | Gilson |
| 2926 | RC 4p | La légende du pays de Mélusine | Gilson |
| 2926 | Gag | 58 | Gilson |
| 2927 | RC 2p | 57 | Gilson, Cerise |
| 2928 | RC 2p | 56 | Gilson |
| 2929, 2930, 2932 | Gag | 54, 59, 61 | Gilson |
| 2939 | Gag | (nouveau look) 60 | Gilson |
| 2940, 2941, 2950, 2953 | Gag | 62, 63, 64, 65 | Gilson |
| 2954 | Couverture | Gilson | |
| 2954, 2956, 2957 | Gag | 66, 67, 68 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2917, 2918 | Rédactionnel | Fripiat | |
| 2921 | Rédactionnel | Fripiat, Jannin |
| No | Type | Titre | Co-auteurs |
| 2921, 2923, 2926, 2928 à 2930, 2932, 2935, 2939, 2940, 2944, 2945, 2948 à 2955 | Gag | 51, 52, , 54, 61, 62, 63, 64, 65, 66, 68, 67, 69, , 71, 72, 73, , 74, 75 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2939 | Rédactionnel | Le dessinateur Clarke change de style | Tinlot |
| No | Type | Titre | Co-auteurs |
| 2912 | RC 2p | Une sale histoire | Pévé |
| 2914 | Gag | Les slogans de récupération | Janssens, Bernie |
| 2914 | Gag | Hep, taxi ! | Pévé |
| 2924 | Dessin | Le jardin extraordinaire présente le concert grunge | Bernie |
| 2934 | Gag | Le tabac : nouvelle discipline olympique | Pévé |
| 2936 | Rédactionnel | 3 Helvètes | Bernie |
| 2939 | Gag | Je suis directeur dusine | Bernie |
| 2949 | RC 2p | Quand Bédé rime avec ciné | Bernie |
| 2954 | Dessin |
| No | Type | Titre | Co-auteurs |
| 2960, 2961, 2964, 2966 | Gag | 69, 70, 72, 73 | Gilson |
| 2970 | RC 3p | 74 | Gilson |
| 2975, 2976, 2979 à 2981 | Gag | 76, 77, 78, 79, 80 | Gilson |
| 2982 | RC 2p | 81 | Gilson |
| 2983, 2985, 2987 | Gag | 82, 83, 84 | Gilson |
| 2988 | RC 3p | 85 | Gilson, Cerise |
| 2989, 2990, 2992, 2994 à 2996, 2998, 2999 | Gag | 86, 88, 89, 90, 91, 71, 75, 92 | Gilson |
| 3000 | RC 2p | 113 (sonore) | Gilson |
| 3001 | Gag | 93 | Gilson |
| 3002 | Dessin | ||
| 3002, 3003 | Gag | 95, 94 | Gilson |
| 3006 | RC 2p | 96 | Gilson |
| 3011 | RC 3p | 107 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2960, 2961, 2978, 2981, 2982, 2984 | Gag | 80, 76, 81, 82, 83, 85 | Gilson |
| 2985 | Couverture | Gilson | |
| 2985 à 2987, 2999, 3004 à 3007 | Gag | 888990919293, 86, 87, 79, 94, , 95, 96 | Gilson |
| No | Type | Titre | Co-auteurs |
| 2962 | Gag | Mélusine floue | Gilson, Zidrou |
| 2963 | Rédactionnel | Note de la rédaction | Gilson, Zidrou |
| 2966 | Couverture | La page 13 estelle maudite ? | |
| 2971 | RC 2p | Jai été victime de la malédiction de la page 13 | Zidrou |
| No | Type | Titre | Co-auteurs |
| 2965 | Gag | 10 | Regout |
| No | Type | Titre | Co-auteurs |
| 2997 | Rédactionnel | Résultats du référendum | Tinlot |
| No | Type | Titre | Co-auteurs |
| 2999 | Rédactionnel | 3000 semaines de parution et ça repart ! | Fripiat, LefredThouron, Cromheecke, Midam |
| No | Type | Titre | Co-auteurs |
| 3000 | RC 5p | (sonore) | Lapière |
| No | Type | Titre | Co-auteurs |
| 3002 | Supplément | Mélusine | Gilson |
| No | Type | Titre | Co-auteurs |
| 2960 | RC 4p | Belphégor gazette | Borrini, Olis, Saive, Janssens, Valda |
| 2973 | RC 4p | Ego te absolo | Bernie |
| 2976 bis spécial basket | Dessin | Basket | Thiriet |
| 3000 | RC 5p | Beaucoup de bruit pour rien (sonore) | Darasse, Godard |
| No | Type | Titre | Co-auteurs |
| 3013 | RC 2p | 100 | Gilson |
| 3014 | Couverture | ||
| 3014 | RC 3p | 101 | Gilson |
| Spécial Angoulème, 3016 à 3025, 3027 à 3037 | Gag | 49, 99, 102, 103, 104, 105, 106, 108, 109, 110, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123 | Gilson |
| 3038 | Couverture | ||
| 3038 à 3043 | Gag | 124, 125, 97, 126, 128, 87 | Gilson |
| 3044 | RC 2p | 127 | Gilson |
| 3045 à 3054 | Gag | 129, 130, 131, 133, 134, 135, 136, 98, 137, 138 | Gilson |
| 3055 | RC 3p | 139 | Gilson |
| 3056 à 3062 | Gag | 140, 141, 132, 142, 143, 144, 146 | Gilson |
| 3063 | RC 2p | 145 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3014, 3016, 3017, 3022, 3027, 3028, 3031 à 3034 | Gag | 97, 98, 99, 102, 103, 104, 105, 106, 107, 108 | Gilson |
| 3035 | Gag | Le tour de la terre | Gilson |
| 3036, 3037, 3039 à 3041, 3046 à 3050, 3052 à 3054, 3056, 3059 à 3061 | Gag | 110, 111, 113, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3015 | Gag | 1 |
| No | Type | Titre | Co-auteurs |
| 3015 | Dessin |
| No | Type | Titre | Co-auteurs |
| 3015 | Gag | Wozniak |
| No | Type | Titre | Co-auteurs |
| 3015 | Gag | Sikorski |
| No | Type | Titre | Co-auteurs |
| 3028 | Rédactionnel | Fripiat |
| No | Type | Titre | Co-auteurs |
| 3029 | Rédactionnel | Midam | Fripiat, Midam, Darasse |
| 3031 | Rédactionnel | Tome et Janry | Fripiat, Darasse |
| 3038 | Rédactionnel | Clarke | Fripiat, Darasse, Stuf |
| No | Type | Titre | Co-auteurs |
| 3038, 3042 | Rédactionnel |
| No | Type | Titre | Co-auteurs |
| 3039 à 3043, 3045 à 3047 | Gag |
| No | Type | Titre | Co-auteurs |
| 3052 | Couverture |
| No | Type | Titre | Co-auteurs |
| 3059 | RC 5p | (spirouvision) | Magda, Lapière, Limbosch |
| No | Type | Titre | Co-auteurs |
| 3015 | Gag | Spirou change de peau : toute la vérité | ???? |
| 3015 | Dessin | ||
| 3023 | RC 4p | Bastien Briscard contre le caméléon | Wozniak |
| 3028 | Rédactionnel | The boss is back ! | Saive, Zidrou, Gaudelette, Tibet, Godi, Laudec, Fournier |
| 3030 | Pub | Ze Marcinelle All Star Band Tour | ???? |
| 3046 | Rédactionnel | Le nain porte quoi | Pica, Cauvin, Joan, ????, Colonnier, Seron, Midam, Bodart |
| 3052 | Pub | En octobre, monsieur Dupuis remet ça ! | |
| 3053 | Sommaire | Borrini | |
| 3054 | Couverture | ||
| 3054 | Pub | Marcinelle All Star Band | |
| 3057 | Rédactionnel | Paul Deliège, le vrai prisonnier dInzepoket, prend sa retraite ! | Tinlot, Deliège, Libens, Laudec, Casten, Ernst, E411, Walthéry, Julos, Didgé, Lagas, Colman, Maltaite, Comès, Cromheecke, Letzer, Bédu, Hausman, Alteau, Batem, Borrini, Saive, Deth |
| 3058 | Couverture | La première BD en Spirouvision | |
| 3058 | Supplément | Les petits secrets des grands de la BD | Delporte |
| 3058 | Gag | Latelier Clarke/Kox | Godard, Kox |
| 3058 | Gag | Les métiers dappoint du dessinateur fauché | Borrini |
| No | Type | Titre | Co-auteurs |
| 3064 à 3069 | Gag | 125, 127, 129, 130, 131, 132 | Gilson |
| 3070 | Gag | Africa Jim contre les pygmées | Gilson |
| 3071, 3073, 3075 à 3077, 3079, 3080, 3084, 3090, 3091, 3097, 3102, 3107 | Gag | 136137138, 139140141, 143, 144, 142, 145, 146, 147, 147, 148, 149, 150, 163 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3064 à 3070, 3074 à 3079, 3079 bis, 3080 | Gag | 149, 151, 150, 152, 153, 154, , 156, 157, 159, 158, 160, 161, 155, 162 | Gilson |
| 3082 | Couverture | Mélusine : et maintenant, elle chante ! | Gilson |
| 3082, 3086, 3102 | Gag | 163, 164, 148 | Gilson |
| 3103 | RC 2p | 147 | Gilson |
| 3103 bis | Gag | 155 | Gilson |
| 3105 | RC 2p | 167 | Gilson |
| 3106 à 3112 | Gag | 168, 169, 171, 172, 173, 174, 175 | Gilson |
| 3113 | RC 2p | 170 | Gilson |
| 3114 à 3116 | Gag | 176, 177, 178 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3089 | Rédactionnel | Olis | Fripiat, Darasse, Stuf, Olis |
| No | Type | Titre | Co-auteurs |
| 3092 | Annonce | Petite Lucie | Midam |
| 3094 | Annonce | Soda pète un plomb | Midam |
| 3099 | Annonce | Le retour du gang Mazda | |
| 3105 | Annonce | Chers clients |
| No | Type | Titre | Co-auteurs |
| 3101 | Gag | 27 | Midam |
| No | Type | Titre | Co-auteurs |
| 3065 | Pub | Chez Dupuis en janvier | |
| 3067 | RC 5p | Les Sisteros (spirouvision) | Renô, Godard, Limbosch |
| 3069 | Couverture | ||
| 3082 | Rédactionnel | Histoire de la musique | ???? |
| 3082 | Nouvelle | La source maudite | Gilson |
| 3082 | Rédactionnel | Et maintenant, elle pose ! | ???? |
| 3082 | Pub | Dupuis en mai, une excellente cuvée ! | |
| 3087 | Pub | En juin, vous serez noyés sous les nouveautés | |
| 3091, 3095 | Pub | En été, Dupuis vous promet la lune ! | |
| 3098 | Sommaire | ||
| 3102 | Gag | Bon anniversaire Frank Le Gall | Darasse, Borrini, Geerts |
| 3105 | Pub | Deux albums pour le prix dun | |
| 3113 | Gag | Tous pour un ! | |
| 3114 | Gag | Déjà fait ! | Borrini, Thiriet |
| No | Type | Titre | Co-auteurs |
| 3117, 3119 | Gag | 170, 181 | Gilson |
| 3120 | Couverture | Gilson | |
| 3120 à 3123 | Gag | 182 183 180 184 185, 186, 187, 187 | Gilson |
| 3123 | RC 2p | 190 | Gilson |
| 3124 | RC 4p | Philtres damour | Gilson |
| 3125, 3127 à 3132 | Gag | 191, 192, 193, 195, 194, 197, 196 | Gilson |
| 3132 | RC 2p | Gilson | |
| 3133 à 3135 | Gag | 198, 199, 200 | Gilson |
| 3136 | Gag | 201 | Gilson, Bercovici |
| 3137 | Gag | 202 | Gilson |
| 3138 | RC 2p | 207 | Gilson |
| 3139 à 3143, 3149, 3150, 3152, 3153, 3155, 3160 à 3164, 3166, 3167 | Gag | 203, 204, 205, 208, 209, 211, 212, 213, 214, 210, 215, 216, 217, 218, 219, 220, 221 | Gilson |
| 3168 | Couverture | Gilson | |
| 3168 | RC 8p | 222229 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3117 | Dessin | 151 | Gilson |
| 3118 à 3122, 3124 à 3130, 3134 à 3136 | Gag | 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 166, 167 | Gilson |
| 3137 | Couverture |
|
Gilson |
| 3137 à 3140, 3142, 3144, 3163, 3164, 3166, 3167 | Gag | 168, 169, 170, 171, 173, 174, 175, , 176, 178 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3119 | Annonce | Mélusine |
| No | Type | Titre | Co-auteurs |
| 3120 | Rédactionnel | Soirée dias chez Clarke et Gilson | Tinlot, Gilson |
| 3125 | Rédactionnel | Midam et Clarke | Midam |
| No | Type | Titre | Co-auteurs |
| 3125 | Gag | 19 29 43 | Midam |
| No | Type | Titre | Co-auteurs |
| 3126 | RC 3p | Renô, Thiriet |
| No | Type | Titre | Co-auteurs |
| 3126 à 3129, 3133 à 3140, 3142, 3153 | Gag | 5, 11, 13, 48, 47, 46, 57, 58, 59, 63, 33, 50, 65 | Midam |
| 3154 | Couverture |
|
|
| 3154, 3155, 3159, 3160, 3164, 3166 | Gag | 56 60 66, 67, 61, 55, 84, 86 | Midam |
| No | Type | Titre | Co-auteurs |
| 3132 | Gag | Janssens, Cauvin |
| No | Type | Titre | Co-auteurs |
| 3132 | RC 2p | Gazzotti |
| No | Type | Titre | Co-auteurs |
| 3137 | Dessin | Batem, Gilson, ???? |
| No | Type | Titre | Co-auteurs |
| 3120 | Rédactionnel | Laffaire des faux Mélusine | Tinlot |
| 3125 | Couverture | Spécial médecins
|
Bercovici |
| 3127 | Pub | Collectionnez les nouveautés Dupuis de mars | |
| 3129 | Rédactionnel | Dans trois semaines, votre journal favori devra changer de nom | Tinlot, Le Gall, Ernst, Stuf, Janry, Lambil, Isa, De Gieter, Bédu, Laudec, Fournier, Thiriet, Colman, ???? |
| 3129 | RC 2p | Un secret bien gardé | Borrini, Janssens |
| 3131 | Pub | En avril, les éditions Dupuis vous reviennent gonflées à bloc | |
| 3131 | Pub | Spirou dans le soir | |
| 3137 | Rédactionnel | Les cadavres de François Gilson | Tinlot, Gilson, Guilhem, Olis, Sikorski, Carrère |
| 3137 | Pub | Avec trois nouveaux albums ce moisci… | Olis, Bercovici |
| 3142 | Gag | Les bosss | Saive, Zidrou, Thélonius |
| 3158 | RC 4p | Point trop nen faut |
| No | Type | Titre | Co-auteurs |
| 3169, 3170, 3172 à 3180, 3209, 3211, 3212 | Gag | 180, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 197, 198, 200 | Gilson |
| 3213 | Gag | Ceci est le 201e gag | Gilson |
| 3214, 3217, 3220 | Gag | 202, 203, 204 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3170, 3203 | Gag | 76, 99 | Midam |
| 3205 | RC 3p | 95 | Midam |
| 3206, 3207 | Gag | 97, 98 | Midam |
| No | Type | Titre | Co-auteurs |
| 3172 à 3179, 3181, 3182, 3184, 3185, 3187 à 3190, 3193, 3195 | Gag | 230, 231, 232, 233, 234, 238, 236, 237, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248 | Gilson |
| 3196 | Couverture | Gilson | |
| 3196 | Gag | 249 | Gilson |
| 3196 | Jeux | Le grimoire magique de Mélusine | Gilson, Pic Le Lièvre |
| 3197 à 3199 | Gag | 250, 251, 252 | Gilson |
| 3200 | Gag | 253 | Cauvin |
| 3201, 3202, 3204, 3207, 3211 | Gag | 254, 255, 256, 258, 259 | Gilson |
| 3212 | Couverture | Gilson | |
| 3212 | RC 4p | 257 | Gilson |
| 3213, 3214 | Gag | 260, 261 | Gilson |
| 3217 | RC 2p | 265 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3187 | Gag | Mathis, Thélonius, Inique, Blatte, ???? | |
| 3197 | Dessin | Inique, Berth, Corcal, OGroj, Thiriet, Mathis, ???? | |
| 3202 | Dessin | Thélonius, Berth, Bélom, Inique, Gaël, Gilson | |
| 3204 | Dessin | Inique, Gilson, ????, Phil, Corcal, OGroj, Blatte | |
| 3205 | Dessin | ????, Berth, Thélonius, Corcal, OGroj, Inique, Gilson | |
| 3208 | Dessin | Dany, OGroj, Corcal, Bélom, Berth, Phil, Inique, Gilson, Blatte | |
| 3215 | Dessin | La balise à Hardy | Hardy, Wasterlain, ????, Midam, Cauvin, Fmurrr, Colman, Saive, Hausman |
| No | Type | Titre | Co-auteurs |
| 3189 | Rédactionnel | Chapitre 8 : Colman vu par … | Colman, Saive, Le Gall, Borrini, Olis, Maltaite |
| No | Type | Titre | Co-auteurs |
| 3209, 3218 | RC 2p | 1, 2 | Gazzotti |
| No | Type | Titre | Co-auteurs |
| 3192 | Rédactionnel | Tous jaloux ! | Zidrou, Thélonius |
| 3205 | Rédactionnel | La revanche des histoires à lunettes | |
| 3207 | Gag | Les idées quelles sont bonnes du boss | Thélonius, Zidrou |
| 3212 | RC 3p | Horreur sur la ville | Vehlmann |
| No | Type | Titre | Co-auteurs |
| 3222 | RC 3p | 263 | Gilson |
| 3223 | RC 4p | 266 | Gilson |
| 3224 | RC 2p | 267 | Gilson |
| 3225 | Gag | 268 | Gilson |
| 3226 | RC 4p | 270 | Gilson |
| 3227, 3230 à 3233, 3236, 3238 à 3240, 3242 à 3262 | Gag | 268, 272, 275, 273, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 299 298, 301300, 302 304, 303, 307,305, 306 | Gilson |
| 3262 | Pub | Lustucru | |
| 3263 | Gag | 310 | Gilson |
| 3264 | Couverture | Couverture double page | |
| 3264 | Pub | ||
| 3264 | RC 4p | 311 | |
| 3265, 3272 | Gag | 309308, 312 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3223 | Supplément | Nappe | Ernst, Gazzotti, Seron, Roque, Dan, Magda, Midam, Hardy, Saive, Fournier, Stuf, Thélonius, ????, Borrini, Bodart, Sardon, Laudec, E411, Zep, Joan, Janry, Kox, Malik, Gos, De Brab, Bercovici, De Gieter, JeanPol, Cromheecke, Bédu, Mazel, Colman |
| No | Type | Titre | Co-auteurs |
| 3229, 3234 | Gag | 104, 108,117,113,105 | Midam |
| No | Type | Titre | Co-auteurs |
| 3256 | Dessin | La balise à Hanovre | Borrini, Saive |
| 3266 | Dessin | Regardez cette balise à cartoons dans lobscurité totale | Thélonius, Phil, Bélom, Isa, Thiriet, Berth |
| No | Type | Titre | Co-auteurs |
| 3262 | Jeux | 51 | Borrini, Omond |
| No | Type | Titre | Co-auteurs |
| 3221 | Rédactionnel | Les sports | |
| 3238 | Sommaire | Vehlmann | |
| 3247 | Couverture |
|
|
| 3259 | Couverture | ||
| 3267 | Rédactionnel | Normalement, ici, il devrait y avoir un sommaire, non ? | ???? |
| 3269 | Couverture | Le journal dhumour… avec plein de choses drôles… dedans | Ralph |
| No | Type | Titre | Co-auteurs |
| 3273, 3274, 3278, 3281, 3282, 3288 | Gag | 313, 314, 315, 320, 317, 318 | Gilson |
| 3290 | RC 3p | 319 | Gilson |
| 3291, 3293 à 3295, 3297 à 3302 | Gag | 321, 322, 324, 325, 326, 327, 328, 329, 330, 331 | Gilson |
| 3304 | RC 4p | 343 | Gilson |
| 3305 à 3309 | Gag | 332, 333, 334, 335, 336 | Gilson |
| 3310 | RC 4p | 339 | Gilson |
| 3311 à 3313, 3315 | Gag | 337, 340, 338, 342 | Gilson |
| 3316 | Jeux | Gilson | |
| 3316 à 3319, 3321 | Gag | 344, 345, 346, 347, 341 | Gilson |
| 3323 | Gag | Calendrier : 21 octobre à 27 octobre 2002 | Gilson |
| No | Type | Titre | Co-auteurs |
| 3280 | Rédactionnel | Tinlot, Hausman |
| No | Type | Titre | Co-auteurs |
| 3280 | Dessin | La génèse | Larcenet, Gaudelette, Thiriet, Chauzy |
| No | Type | Titre | Co-auteurs |
| 3283 | Gag | 36 | Le Gall, Isa, Inique |
| No | Type | Titre | Co-auteurs |
| 3296 | Rédactionnel | Le bulletin dabonnement bientôt adapté à la télé | Janssens |
| No | Type | Titre | Co-auteurs |
| 3305 | Supplément | Mélusine | Gilson |
| No | Type | Titre | Co-auteurs |
| 3306 | Gag | Thiriet |
| No | Type | Titre | Co-auteurs |
| 3307 | RC 2p | Kouglof | |
